SORSOGON QUICKSTAT
(Monthly Update of Most Requested Statistics)
As of July 2011
INDICATOR | REFERENCE PERIOD and DATA | ||
PRICE INDICES(2000=100) | July 2010 | July 2011 | June 2011 |
Cosumer Price Index | 168.63 | 175.0 | 175.5 |
Inflation Rate | 4.80 | 4.0 | 4.3 |
Purchasing power of the peso | 0.59 | 0.57 | 0.57 |
PRIVATE BUILDING CONSTRUCTION (Floor area in square meter; value in P1,000) |
2009 | 2nd Qtr 2011 | 1st Qtr 2011 | 4th Qtr 2010 |
Total number of buildings | 168 | 29 | 41 | 25 |
Total floor area | 22,890 | 7,763 | 6,660 | 4,220 |
Value | 250,292 | 39,323 | 46,485 | 33,458 |
Residential (number) | 111 | 14 | 24 | 16 |
Total floor area | 11,984 | 5,562 | 5,562 | 2,679 |
Value | 113,757 | 19,931 | 31,751 | 22,968 |
Nonresidential (number) | 57 | 15 | 17 | 9 |
Total floor area | 10,996 | 2,201 | 1,098 | 1,541 |
Value | 136,535 | 19,392 | 11,492 | 10,490 |
Demography | 2007 | 2000 | 1995 |
Total Population | 709,637 | 650,535 | 591,927 |
Urban | - | 157,067 | - |
Rural | - | 493,468 | - |
Male | - | 334,844 | 301,276 |
Female | - | 315,691 | 290,651 |
Annual Growth Rate(2000-2007) | 1.21 | 2.04 | 2.35 |
Sex Ratio(number of males for every 100 females) | 104.7 | 106.07 | 103.66 |
Household Population | 709,024 | 649,411 | 590,925 |
Male | 362,583 | 333,998 | 300,515 |
Female | 346,441 | 315,413 | 290,410 |
Number of Household | 142,971 | 125,191 | 113,497 |
Average Household Size | 4.96 | 5.19 | 5.21 |
Population density(square kilometer) | 335 | 304 | 275.60 |
Median Age | - | 19 | 18 |
Dependency ratio | - | 86.10 | 90.00 |
Young Dependents | - | 77.40 | 81.60 |
Old Dependents | - | 8.70 | 8.40 |
Proportion by age group | |||
0-4 | - | 14.20 | 15.50 |
0-14 | - | 41.60 | 43.00 |
15-64 | - | 53.70 | 52.60 |
18 and over | - | 52.10 | 50.20 |
65 and over | - | 4.60 | 4.40 |
Proportion of Urban Population | - | 24.10 | n.a. |
Proportion of Persons with disabilities | - | 1.50 | 2.30 |
Check this link for more updated information:www.census.gov.ph/data/quickstat/region5/qs05061107.pdf